Scanner
Frequencies
Also see  SE
MI Scanner Page
| FREQ_OUT | SERVICE | AREA | FREQ_IN | CTCSS | MODE_MOD | SCANNER | CH_NUMB | NOTES | 
| 28.2180 | Ham W8UR MACKINAC CW BEACON | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 28.2460 | Ham N8KHE MACKINAC CW BEACON | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 29.6000 | Ham NATIONAL 10 MTR FM SIMPLEX FQ | Natl | 
 | 
 | 
 | 
 | 
 | 
 | 
| 33.1000 | MACKINAC COUNTY ROAD COMM. | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 33.4000 | ? | Northwestern Michigan College | 
 | 
 | 
 | 
 | 
 | 
 | 
| 33.4000 | Air Lockheed | Natl | 
 | 
 | 
 | 
 | 
 | Lockheed Aircraft Co. | 
| 35.0200 | McDONALD's ORDER WINDOW | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 35.1200 | Ward Eaton | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 37.2600 | local govt | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 37.5800 | R.E.A. POWER COMPANY | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 37.9800 | Road commission | Leelanau Co. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.1400 | Police Marine | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.1400 | Police CHEBOYGAN CITY Police. | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.1800 | Police Fire & Rescue | Leelanau | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.1800 | Fire | EMMET CO. FIRE/AMB PAGE | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.2400 | Police Sheriff | Grand Traverse County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.2800 | Police Central Dispatch | Wexford County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.2800 | Police Sheriff | Wexford County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.2800 | Police Sheriff | Wexford County | 
 | 
 | 
 | News | 6 | 
 | 
| 39.3800 | Police | CHEBOYGAN CITY | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.4800 | Police | CHEBOYGAN CENTRAL | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.5000 | Police | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.5000 | Fire | East Jordan City | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.5000 | Fire | NW MI | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.5000 | Fire | WEXFORD CO | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.5000 | Fire | Wexford County | 
 | 
 | 
 | News | 14 | 
 | 
| 39.5000 | Fire | GT County | 
 | 
 | 
 | News | 14 | 
 | 
| 39.5600 | Police Sheriff | Grand Traverse County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.5600 | Police Sheriff | Emmet County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.6000 | Police Sheriff | Leelanau | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.6400 | Police | Grand Traverse County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.6600 | Police | Grand Traverse County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.6800 | Police | Antrim County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.6800 | Police Sheriff | EMMET COUNTY | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.7000 | ? | 
 | 
 | 
 | 
 | News | 1 | 
 | 
| 39.7400 | Police | CHARLEVOIX CITY | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.7800 | Police | Sheriff Kalkaska | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8000 | Police - Central Dispatch | WEXFORD CO | 39.8 | 
 | 
 | 
 | 
 | 
 | 
| 39.8000 | Police | Wexford County Sheriff | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8150 | Police | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8200 | Police - Cheboygan Co Central Dispatch | MI Mackinac City | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8200 | Police | MI Wexford County Sheriff | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8600 | Sheriff Police | MI Kalkaska | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8800 | Police Sheriff MECEOLA CENTRAL | MI Osceola Co - Mecosta Co | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.8800 | Sheriff | MI Osceola County | 
 | 
 | 
 | News | 5 | 
 | 
| 39.8800 | Sheriff | MI Mecosta County | 
 | 
 | 
 | News | 5 | 
 | 
| 39.9000 | Sheriff | MI Clare County | 
 | 
 | 
 | News | 5 | 
 | 
| 39.9400 | Sheriff Police | MI Grand Traverse County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 39.9800 | Sheriff Police | MI Kalkaska | 
 | 
 | 
 | 
 | 
 | 
 | 
| 41.8000 | CAMP GRAYLING | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 41.9000 | CAMP GRAYLING | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42.0000 | CAMP GRAYLING | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42.2600 | ? | ? | 
 | 
 | 
 | News | 43 | 
 | 
| 42.4200 | ? | ? | 
 | 
 | 
 | News | 16 | 
 | 
| 42.4800 | MSP Police | MI Big Rock Nuclear | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42.4800 | MSP STATE Police | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42.5000 | ? | ? | 
 | 
 | 
 | News | 17 | 
 | 
| 42.5600 | MSP STATE Police | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42.5800 | MSP State Police - Post To Car | MI Statewide | 
 | 
 | 
 | News | 30 | 
 | 
| 42.6800 | MSP Police | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 42.7400 | MSP State Police - Car To Post | MI Statewide | 
 | 
 | 
 | News | 31 | 
 | 
| 43.7400 | BATA Bus system | MI TVC | 
 | 
 | 
 | 
 | 
 | 
 | 
| 43.7600 | Transit Authority | MI Charlevoix County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.6200 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.6400 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.6400 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.7200 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.7200 | DNR - LOWER PENINSULA | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.8000 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.8400 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.8800 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 44.9200 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 45.2400 | GAYLORD PAGE | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 45.2600 | ? | MI - State ? | 
 | 
 | 
 | News | 18 | 
 | 
| 45.5200 | SOO PAGE | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 45.6400 | SOO & NEWBERRY PAGE | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.5200 | MPSC WEIGHTMASTER | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.5600 | MPSC WEIGHTMASTER | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.5800 | DNR | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.6100 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.6300 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.6700 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.7100 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.7300 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.7700 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.8300 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.8700 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.9300 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 46.9700 | CORDLESS TELEPHONE BASE FREQUENCIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 47.1400 | STATE HIGHWAY DEPT. | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 47.2200 | STATE HIGHWAY DEPT. | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 47.2600 | STATE HIGHWAY DEPT. | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 47.7000 | Utility Consumers Power | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 47.7800 | Utility Consumers Power | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 48.1800 | EDISON SOO ELECTRIC | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 48.3000 | Utility Cherry Land R.E.C. | MI TVC | 
 | 
 | 
 | 
 | 
 | 
 | 
| 48.5600 | Utility Michcon GAS | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 48.6400 | Utility Shell Oil | MI Statewide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 48.9200 | MEAD CORP. - TROUT LAKE | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 49.1400 | Workers | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 49.8300 | BABY-MONITOR FREQ. | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 49.8600 | TOY FM WALKIE-TALKIES | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 50.0775 | W8UR 6-MTR CW BEACON.MACKINAC | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 50.1000 | Ham SIX MTR HAM SSB CALLING FREQ. | Natl | 
 | 
 | 
 | 
 | 
 | 
 | 
| 52.5250 | Ham SIX MTR HAM FM SIMPLEX FREQ. | Natl | 
 | 
 | 
 | 
 | 
 | 
 | 
| 52.9000 | Ham | NW of TVC | 
 | 
 | 
 | 
 | 
 | Ham | 
| 53.9800 | Ham | Coming Soon | 
 | 
 | 
 | 
 | 
 | Ham | 
| 114.6000 | Air VOR Area Wx Broadcast | MI TVC | 
 | 
 | 
 | 
 | 
 | Aero | 
| 121.5000 | AIRCRAFT ELT EMERGENCY FREQ. | Worldwide | 
 | 
 | AM | 
 | 
 | 
 | 
| 121.8000 | Air | Cherry Cap Arpt Ground Control | 
 | 
 | 
 | 
 | 
 | Aero | 
| 122.2000 | Air | Lansing Flight Service | 
 | 
 | 
 | 
 | 
 | Aero | 
| 122.6500 | Air | Lansing Flight Service | 
 | 
 | 
 | 
 | 
 | Aero | 
| 122.7500 | AIRCRAFT TO AIRCRAFT | USA | 
 | 
 | AM | 
 | 
 | 
 | 
| 122.8000 | Air | Air Small Local Airports | 
 | 
 | AM | 
 | 
 | Aero | 
| 122.9000 | AIRCRAFT - UNICOM FREQ. | USA | 
 | 
 | AM | 
 | 
 | 
 | 
| 123.0000 | PELLSTON AIRPT. COMMUNICATIONS | MI - Straits Area | 
 | 
 | AM | 
 | 
 | 
 | 
| 123.0500 | HELICOPTER FREQUENCY | Natl | 
 | 
 | AM | 
 | 
 | 
 | 
| 123.1000 | AIRCRAFT SEARCH & RESCUE | Natl | 
 | 
 | AM | 
 | 
 | 
 | 
| 123.1250 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.1500 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.1750 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.2500 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.2500 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.3000 | Air - Sailplane Glider Common Freq | USA | 
 | 
 | AM | 
 | 
 | 
 | 
| 123.4000 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.4250 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.4500 | AIRCRAFT TO AIRCRAFT | USA | 
 | 
 | AM | 
 | 
 | 
 | 
| 123.5000 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.5750 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 123.6000 | Air | Air | 
 | 
 | AM | 
 | 
 | Aero | 
| 123.9000 | Air Lockheed | Natl | 
 | 
 | AM | 
 | 
 | Lockheed Aircraft Co. | 
| 124.2000 | Air CHERRY CAPITAL AIRPORT Control Tower | MI - N.W. Lower | 
 | 
 | AM | 
 | 
 | 
 | 
| 124.2000 | Air | Air Cherry Cap Arpt Tower | 
 | 
 | AM | 
 | 
 | Aero | 
| 126.0000 | Air | Air ATIS Main info | 
 | 
 | AM | 
 | 
 | Aero | 
| 128.3250 | MACK ISL. AUTOMATED WEATHER | MI - Straits Area | 
 | 
 | AM | 
 | 
 | 
 | 
| 132.9000 | Air | Minneapolis Center | 
 | 
 | AM | 
 | 
 | Aero | 
| 132.9000 | Aviation - Minneapolis Center A.R.T.C.C. | MI - N.W. Lower | 
 | 
 | AM | 
 | 
 | Used by Minneapolis Center to communicate
with aircraft in the N.W. MI Sector | 
| 133.8500 | AIR TRAFFIC CONTROL ABOVE 18,000 FEET. FROM
PELLST | MI - Straits Area | 
 | 
 | AM | 
 | 
 | 
 | 
| 134.6000 | AIR TRAFFIC CONTROL BELOW 18,000 FEET. FROM
PELLST | MI - Straits Area | 
 | 
 | AM | 
 | 
 | 
 | 
| 144.2000 | 2 METER HAM SSB CALLING FREQ. | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 145.0100 | Ham | CAD (digi) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0100 | Ham MAIN 2 METER HAM PACKET FREQ. | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 145.0100 | Ham | TVC (digi) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0100 | Ham | TVCNOD (KA NODE) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0100 | Ham | CADNOD (KA NODE) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0100 | Ham | WW8Q (full serv.bbs) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0100 | Ham | N8DNX (Full Serv.bbs) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0100 | Ham | TVCBBS (MailDrop) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | FIFELK (KA NODE) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | LKLEE (KA NODE) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | MITVC (KA NODE) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | KKNOD (Network) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | KK1NOD (Network) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | TVC2 (digi) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | LMJBBS (Maildrop) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0300 | Ham | LLNOD (Network) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.0900 | Ham SECONDARY HAM PACKET FREQ. | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 145.1500 | Ham | Ham Grand Rapids Link system 2 | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.2700 | Ham | West of TVC N8KWT | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.2900 | Ham | Link system VAN | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.3900 | Ham | Leland Michigan | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.4450 | Ham | Mecosta County Big Rapids | 
 | 
 | 
 | 
 | 
 | police command channel | 
| 145.5100 | Ham | WW8Q 2 (Network) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.5100 | Ham | LARK (KA NODE) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.5100 | Ham | LEEBBS (MAILDROP) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.5100 | Ham | WW8Q (fullserv BBS) | 
 | 
 | 
 | 
 | 
 | Ham | 
| 145.5500 | Ham SPACE STATION HAM FREQ. - FM VOICE &
PACKE | Worldwide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 145.8250 | Ham DOVE SATELLITE FREQ. | Worldwide | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.4150 | Ham | Ham Simplex 2m | 
 | 
 | 
 | 
 | 
 | Ham | 
| 146.5200 | Ham | Ham Simplex 2m | 
 | 
 | 
 | 
 | 
 | Ham | 
| 146.5500 | Ham | Ham Simplex 2m | 
 | 
 | 
 | 
 | 
 | Ham | 
| 146.6100 | Ham NEWBERRY HAM REPEATER | MI - U.P. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.6400 | Ham PICKFORD HAM REPEATER | MI - Eastern U.P. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.6800 | Ham PELLSTON HAM REPEATER | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.7600 | Ham ALPENA HAM REPEATER | MI - N.E. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.8200 | Ham | Ham Gaylord Repeater 2m | 
 | 
 | 
 | 
 | 
 | Ham | 
| 146.8600 | Ham | NW of TVC | 
 | 
 | 
 | 
 | 
 | Ham | 
| 146.8800 | Ham ST. JOSEPH ISLAND HAM REPEATER | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.9200 | Ham | Lake Leelanau | 
 | 
 | 
 | 
 | 
 | Ham | 
| 146.9400 | Ham SOO CANADA HAM REPEATER | MI - Eastern U.P. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 146.9800 | Ham | Cadilac | 
 | 
 | 
 | 
 | 
 | Ham | 
| 147.0200 | Ham ROGERS CITY HAM REPEATER | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 147.0400 | Ham | ? | 
 | 
 | 
 | 
 | 
 | ham | 
| 147.0600 | Ham SOO, ONT.HAM RPTR (-600 INPUT) | MI - Eastern U.P. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 147.0800 | Ham HOUGHTON LAKE HAM REPEATER | MI - Northern Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 147.0800 | Ham | Houghton Lake HTL | 
 | 
 | 
 | 
 | 
 | ham | 
| 147.1000 | Ham | Sherman | 
 | 
 | 
 | 
 | 
 | Ham | 
| 147.1200 | Ham | Ham Gaylord Main 2m | 
 | 
 | 
 | 
 | 
 | Ham | 
| 147.1400 | Ham | ? | 
 | 
 | 
 | 
 | 
 | ham | 
| 147.1600 | Ham | Link system CAD | 
 | 
 | 
 | 
 | 
 | Ham | 
| 147.1600 | Ham | Ham Cadillac Link 2m | 
 | 
 | 
 | 
 | 
 | Ham | 
| 147.2800 | Ham BOYNE CITY HAM REPEATER | MI - Boyne City | 
 | 
 | 
 | 
 | 
 | 
 | 
| 147.3050 | Ham | NW of TVC | 
 | 114.8 | 
 | 
 | 
 | Ham | 
| 147.5400 | Air NASA Select Shuttle Audio ( AIR ) | Natl | 
 | 
 | FM | 
 | 
 | air | 
| 148.1500 | Air CIVIL AIR PATROL | MI - NW Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 149.9250 | Air CIVIL AIR PATROL REPEATER | MI - NW Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 150.9950 | ROAD COMMISSION | MI - Emmet Co. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.0250 | Road commission | TVC | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.0400 | ROAD COMMISSION | MI - Cheboygan Co. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.1150 | HIGHWAY DEPT. REPEATER | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.1750 | MACKINAC ISLAND STATE PK COMM | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.6250 | GENERAL UTILITY BUSINESS FREQ. | USA | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.6250 | K-MART | MI Big Rapids | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.6250 | Air Lockheed | Natl | 
 | 
 | 
 | 
 | 
 | Lockheed Aircraft Co. | 
| 151.6250 | MISSION PT RESORT - MAC. ISL. | Mackinac Island | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.6550 | MACKINAC ISLAND DRAY LINE | Mackinac Island | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.7450 | GARBAGE TRUCKS | Cheboygan | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.8050 | School | North Central Michigan College | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.8650 | ARNOLD TRANSPORTATION CO. | Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.9050 | Police U.P. DRUG SWAT TEAM | MI - U.P. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 151.9250 | Transportation | Parker Motor Freight | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.0050 | Paging | Message retrieval sys | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.0300 | BELL CAR FQs | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.0750 | ? | MED Munson Hospital possibly 152.0075 ? | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.2100 | BELL CAR FQs | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.2400 | Paging | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.3000 | MACKINAC ISLAND CARRIAGE TOURS | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.4200 | TAXI SERVICE | Cheboygan City | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.4500 | MACKINAC ISLAND TAXI SERVICE | MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.5100 | BELL CAR FQs | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 152.8100 | BELL CAR Fqs | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.2000 | Air Lockheed | Palmdale CA | 
 | 
 | 
 | 
 | 
 | Lockheed Aircraft Co. | 
| 153.2000 | Air Lockheed | Helendale CA | 
 | 
 | 
 | 
 | 
 | Lockheed Aircraft Co. | 
| 153.6300 | BELL CAR FQs | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.6500 | BELL CAR FQs | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.7700 | Fire | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.8000 | Med | MI NW | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.8600 | Police | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.8900 | Fire | Osceola County | 
 | 
 | 
 | News | 34 | 
 | 
| 153.8900 | Fire OSCEOLA CO FIRE | OSCEOLA CO | 
 | 131.8 | 
 | 
 | 
 | 
 | 
| 153.9200 | Fire | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 153.9650 | local govt | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.0100 | Fire | Scene | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.0250 | KINROSS PRISON & ALL MI PRISONS | MI - Eastern U.P. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.0400 | CLARK TWSP. | Clark Twp - MI - Straits Area | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.0550 | EMERGENCY | MI - Mackinac Co. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.0700 | Fire | Scene | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.1000 | GARFIELD TWSP. | MI - GT County | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.1000 | Police FIRE AMBulance | MI - Beaver Island | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.1150 | EASTERN U.P. TRANSIT AUTHORITY | MI - U.P. - East | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.1450 | Fire | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.2050 | Fire | MI _ Charlevoix | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.2050 | Fire | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.2200 | Fire | CADILLAC CITY | 154.22 | 
 | 
 | 
 | 
 | 
 | 
| 154.2500 | Fire | Leelanau & Suttons Bay | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.2950 | Fire | DNR STATE WIDE | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.2950 | Fire MUTUAL FIRE FREQUENCY | MI - N.W. Lower | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.3100 | Ambulance Page | MI - Cheboygan | 
 | 
 | NBFM | 
 | 
 | 
 | 
| 154.3100 | FIRE - Ambulance Page | MI - Cheboygan Co. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.3250 | Fire | Dispatch | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.3400 | EMS OSCEOLA CO EMS | OSCEOLA CO | 
 | 131.8 | 
 | 
 | 
 | 
 | 
| 154.3400 | EMS | Osceola County | 
 | 131.8 | 
 | News | 35 | 
 | 
| 154.3550 | Fire GROUND | MECOSTA CO | 154.355 | 
 | 
 | 
 | 
 | 
 | 
| 154.3850 | Fire | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.3850 | Fire NEWAYGO CO FIRE | NEWAYGO CO | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.4000 | Fire | Emmet Co. | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.4450 | FIRE | MI - Boyne City | 
 | 
 | 
 | 
 | 
 | 
 | 
| 154.4450 | Fire MECOSTA CO FIRE | MECOSTA CO | 159.195 | 162.2 | 
 | 
